Permits
566 permits • page 1 of 6
| Score | Trade | Date | City | Address | Description | Value | Contractor | Status |
|---|---|---|---|---|---|---|---|---|
| 100 | roofing | 2026-06-17 | Fort Worth | 6809 GAMMER DR | ReRoof — Remodel — Hom-Werks LLC | $21,724 | unknown | |
| 100 | roofing | 2026-06-17 | Fort Worth | 9316 LEVERET LN | ReRoof — Remodel — R097-151378 | $52,656 | unknown | |
| 100 | roofing | 2026-06-16 | Fort Worth | 3012 CORTEZ DR | ReRoof — Remodel — SKYCOVER ROOFING & EXTERIORS | $36,133.6 | applied | |
| 100 | roofing | 2026-06-15 | Fort Worth | 3401 MANSFIELD HWY | NA — Remodel — Roof — Mall | $182,000 | applied | |
| 100 | roofing | 2026-06-11 | Fort Worth | 6309 INDIAN CREEK DR | ReRoof — Remodel — 2-2600478 DURHAM | $60,898.61 | issued | |
| 100 | roofing | 2026-06-10 | Fort Worth | 2801 MURPHY ST | ReRoof — Remodel — MANUEL VILLALOBOS | $35,000 | issued | |
| 95 | roofing | 2026-06-19 | Fort Worth | 3916 W 4TH ST | ReRoof — Remodel — Residential Reroof | $9,945 | applied | |
| 95 | roofing | 2026-06-17 | Fort Worth | 5328 LOS ALTOS RD | Construction — Remodel — Net Roofing LLC | $6,000 | issued | |
| 95 | roofing | 2026-06-11 | Fort Worth | 6276 JACKSTAFF DR | ReRoof — Remodel — Reroofing | $15,319.87 | unknown | |
| 95 | roofing | 2026-06-11 | Fort Worth | 5001 HAYSEED DR | ReRoof — Remodel — Reroofing | $12,307.23 | issued | |
| 95 | roofing | 2026-06-11 | Fort Worth | 6432 FIANNA HILLS DR | ReRoof — Remodel — Reroofing | $18,834.1 | unknown | |
| 95 | roofing | 2026-06-11 | Fort Worth | 2248 GRACE AVE | ReRoof — Remodel — Reroofing | $17,341.02 | unknown | |
| 95 | roofing | 2026-06-11 | Fort Worth | 6221 NORTH HILL LN | ReRoof — Remodel — Reroofing | $13,521.95 | unknown | |
| 95 | roofing | 2026-06-10 | Fort Worth | 2508 CAPRI DR | ReRoof — Remodel — Reroofing | $10,571.81 | unknown | |
| 95 | roofing | 2026-06-09 | Fort Worth | 7117 TALON DR | ReRoof — Remodel — 7117 Talon | $12,000 | unknown | |
| 95 | roofing | 2026-06-08 | Fort Worth | 2324 PRIMROSE AVE | ReRoof — Remodel — tarrant roofing | $18,000 | unknown | |
| 95 | roofing | 2026-06-05 | Fort Worth | 2132 MORNING GLORY AVE | ReRoof — Remodel — Blue Nail Roofing | $25,946.95 | finaled | |
| 95 | roofing | 2026-06-04 | Fort Worth | 3301 NW 30TH ST | ReRoof — Remodel — Nortex Roofing | $40,157.32 | finaled | |
| 95 | roofing | 2026-06-03 | Fort Worth | 2812 YATES ST | ReRoof — Remodel — Yates Residence | $74,000 | applied | |
| 95 | roofing | 2026-06-03 | Fort Worth | 3737 CORK PL | ReRoof — Remodel — Empire roofing and solar | $39,491.98 | finaled | |
| 95 | roofing | 2026-05-29 | Fort Worth | 6344 SOUTHERN HILLS DR | ReRoof — Remodel — Reroofing | $36,531.09 | issued | |
| 95 | roofing | 2026-05-27 | Fort Worth | 8801 LAKE COUNTRY DR | ReRoof — Remodel — Amy Moore | $51,406.8 | issued | |
| 95 | roofing | 2026-05-27 | Fort Worth | 812 W BEDDELL ST | Construction — Remodel — PHOTOVOLTAIC ROOF MOUNT SYSTEM | $60,000 | finaled | |
| 95 | roofing | 2026-05-22 | Fort Worth | 7405 EAGLE RIDGE CIR | ReRoof — Remodel — Reroofing | $26,188.37 | finaled | |
| 95 | roofing | 2026-05-22 | Fort Worth | 5728 DIAMOND VALLEY DR | ReRoof — Remodel — Reroofing | $28,691.63 | issued | |
| 95 | roofing | 2026-05-22 | Fort Worth | 11301 DENET CREEK LN | ReRoof — Remodel — Reroofing | $26,510.54 | issued | |
| 95 | roofing | 2026-02-11 | Fort Worth | 4405 WILLOW WAY RD | Construction — Remodel — Prestige Roofing | $800,000 | issued | |
| 90 | roofing | 2026-06-17 | Fort Worth | 6808 CUMBERLAND RD | ReRoof — Remodel — Tri County roofing | $0 | finaled | |
| 90 | roofing | 2026-06-17 | Fort Worth | 3208 MESQUITE RD | ReRoof — Remodel — H & N Home Improvement LLC | $8,122.37 | unknown | |
| 90 | roofing | 2026-06-17 | Fort Worth | 3210 MESQUITE RD | ReRoof — Remodel — H & N Home Improvement LLC | $7,017.67 | unknown | |
| 90 | roofing | 2026-06-12 | Fort Worth | 1417 NW 25TH ST | NA — Remodel — Boyos Barber Roof Replacement — Personal Grooming | $18,500 | applied | |
| 90 | roofing | 2026-05-29 | Fort Worth | 3521 E ROSEDALE ST | ReRoof — Remodel — NADLAN 10 PROJECT | $1,380 | issued | |
| 90 | roofing | 2026-05-15 | Fort Worth | 5116 CROWN RD | ReRoof — Remodel — Ferrier Custom Homes | $103,408 | issued | |
| 90 | roofing | 2026-05-11 | Fort Worth | 8125 ZION TRL | ReRoof — Remodel — IFC Roofing | $34,000 | finaled | |
| 90 | roofing | 2026-05-11 | Fort Worth | 8125 ZION TRL | ReRoof — Remodel — IFC Roofing | $34,000 | finaled | |
| 90 | roofing | 2026-05-11 | Fort Worth | 2314 LINCOLN AVE | Construction — Remodel — PHOTOVOLTAIC ROOF MOUNT SYSTEM | $65,000 | issued | |
| 90 | roofing | 2026-05-05 | Fort Worth | 10424 NETTIE ST | ReRoof — Remodel — R097-142262 - Garfield Bowker | $48,518.3 | issued | |
| 90 | roofing | 2026-05-04 | Fort Worth | 1425 MIMS ST | ReRoof — Remodel — reroof with redecking | $48,000 | issued | |
| 90 | roofing | 2026-04-30 | Fort Worth | 709 GREEN RIVER TRL | ReRoof — Remodel — 2-2600328 Metal Re-roof W/ Redeck | $81,376.52 | finaled | |
| 90 | roofing | 2026-04-23 | Fort Worth | 6401 BRAMBLE DR | Construction — Remodel — PHOTOVOLTAIC ROOF MOUNT SYSTEM | $60,000 | finaled | |
| 90 | roofing | 2026-04-20 | Fort Worth | 4062 COLE ST | Construction — Remodel — PHOTOVOLTAIC ROOF MOUNT SYSTEM | $52,000 | finaled | |
| 90 | roofing | 2026-04-16 | Fort Worth | 1108 W MASON ST | Construction — Remodel — PHOTOVOLTAIC ROOF MOUNT SYSTEM | $52,000 | issued | |
| 90 | roofing | 2026-04-14 | Fort Worth | 6321 WARWICK HILLS DR | ReRoof — Remodel — Reroofing | $31,031.48 | issued | |
| 90 | roofing | 2026-04-07 | Fort Worth | 7949 MORNING LN | ReRoof — Remodel — Reroofing | $31,362.06 | finaled | |
| 90 | roofing | 2026-04-06 | Fort Worth | 717 W BOYCE AVE | Construction — Remodel — PHOTOVOLTAIC ROOF MOUNT SYSTEM | $60,000 | finaled | |
| 90 | roofing | 2026-04-06 | Fort Worth | 6100 FALLS LAKE RD | NA — New — Suncoast Enclosure Matt Kiefer Louvered Roof | $50,000 | finaled | |
| 90 | roofing | 2026-04-01 | Fort Worth | 9105 TRAIL BLAZER DR | ReRoof — Remodel — ALAN ROBRSON | $80,000 | issued | |
| 90 | roofing | 2026-03-25 | Fort Worth | 6304 RUDDER DR | Construction — Remodel — PHOTOVOLTAIC ROOF MOUNT SYSTEM | $60,000 | issued | |
| 90 | roofing | 2026-03-25 | Fort Worth | 2612 AVE H | Construction — Remodel — casas pro roofing and construction | $52,600 | issued | |
| 90 | roofing | 2026-03-24 | Fort Worth | 2309 SUNDROP CT | Construction — Remodel — EXT ROOFING SND CONSTRUCTION LLC | $30,400 | issued | |
| 90 | roofing | 2026-03-20 | Fort Worth | 4509 TACOMA TER | ReRoof — Remodel — Maria Dolores | $47,230.12 | unknown | |
| 90 | roofing | 2026-03-17 | Fort Worth | 1733 FALLING STAR DR | Construction — Remodel — PHOTOVOLTAIC ROOF MOUNT SYSTEM | $43,000 | finaled | |
| 90 | roofing | 2026-03-16 | Fort Worth | 313 ARBOR GLEN DR | ReRoof — Remodel — R097-131620 | $88,696.79 | unknown | |
| 90 | roofing | 2026-03-05 | Fort Worth | 3101 ERIE ST | ReRoof — Remodel — Roof Replacement - 3101 Erie | $12,000 | finaled | |
| 90 | roofing | 2026-03-04 | Fort Worth | 5112 CORDOVA AVE | ReRoof — Remodel — 2-2600136 Reroof w/ Redeck | $57,716.86 | finaled | |
| 90 | roofing | 2026-02-13 | Fort Worth | 3015 N TERRY ST | Construction — Remodel — PHOTOVOLTAIC ROOF MOUNT SYSTEM | $43,000 | finaled | |
| 90 | roofing | 2026-02-02 | Fort Worth | 5417 LANSDOWNE AVE | ReRoof — Remodel — James Keith Wease Fort Worth / Dallas, TX – Roofing Comp | $25,460.5 | finaled | |
| 90 | roofing | 2026-01-30 | Fort Worth | 1505 6TH AVE | NA — Addition — Mears Roofing | $62,570 | issued | |
| 90 | roofing | 2026-01-29 | Fort Worth | 2224 WINDSOR PL | ReRoof — Remodel — 2-2600052 Morrison | $72,843.67 | finaled | |
| 90 | roofing | 2026-01-20 | Fort Worth | 1124 LIPSCOMB ST | ReRoof — Remodel — MyPro Construction | $70,000 | finaled | |
| 90 | roofing | 2026-01-14 | Fort Worth | 700 HIGH WOODS TRL | Construction — Remodel — Jack On The Roof | $85,000 | issued | |
| 90 | roofing | 2026-01-08 | Fort Worth | 4916 PENROSE AVE | NA — Addition — 4916 Penrose Ave - Hobaugh's Construction & Roofing | $32,000 | issued | |
| 90 | roofing | 2026-01-07 | Fort Worth | 308 DEAUVILLE DR | ReRoof — Remodel — DT ROOFING | $27,753.25 | issued | |
| 90 | roofing | 2026-01-02 | Fort Worth | 1408 MISTLETOE DR | ReRoof — Remodel — Jeri Jo Blackmon | $921,727.27 | finaled | |
| 90 | roofing | 2026-01-02 | Fort Worth | 15864 MIRASOL DR | ReRoof — Remodel — Harris Roofing and Construction | $26,922.44 | issued | |
| 90 | roofing | 2025-11-13 | Fort Worth | 2511 5TH AVE | NA — New — ALL IN ROOFING & CONSTRUCTION LLC | $74,500 | issued | |
| 90 | roofing | 2025-11-12 | Fort Worth | 3816 ASHFORD AVE | ReRoof — Remodel — 2-2501408 | $55,319.62 | finaled | |
| 90 | roofing | 2025-11-06 | Fort Worth | 3605 ARNOLD DR | ReRoof — Remodel — DFW STORM RESTORATION LLC | $12,916.18 | finaled | |
| 90 | roofing | 2025-10-30 | Fort Worth | 5816 SANDRA DR | ReRoof — Remodel — 2-2501360 Howerton | $26,341.84 | finaled | |
| 90 | roofing | 2025-10-29 | Fort Worth | 7412 WAGONWHEEL RD | ReRoof — Remodel — David Ogden - Re-Roofing project | $44,977 | issued | |
| 90 | roofing | 2025-10-08 | Fort Worth | 5012 GLEN PARK DR | NA — Remodel — M&M ROOFING & CONSTRUCTION | $150,000 | finaled | |
| 90 | roofing | 2025-07-23 | Fort Worth | 1512 BURMEISTER RD | ReRoof — Remodel — Roof Replacement | $20,000 | unknown | |
| 90 | roofing | 2025-07-10 | Fort Worth | 1716 HULEN ST | Construction — Remodel — tarrant roofing | $38,000 | issued | |
| 90 | roofing | 2025-07-02 | Fort Worth | 3251 BILGLADE RD | ReRoof — Remodel — ROSALBA GALVAN | $25,250 | unknown | |
| 90 | roofing | 2025-04-25 | Fort Worth | 7824 KERMIT AVE | Construction — Remodel — Good Contractors Roofing LLC | $179,602 | finaled | |
| 90 | roofing | 2025-04-23 | Fort Worth | 1321 W SHAW ST | NA — Addition — INNOVATIONS ROOFING AND CONSTRUCTION LLC | $40,000 | issued | |
| 90 | roofing | 2025-03-31 | Fort Worth | 5308 SOUTH DR | Construction — Remodel — Heath Roofing and Construction | $136,000 | finaled | |
| 90 | roofing | 2025-03-13 | Fort Worth | 1308 PHEASANT RUN TRL | ReRoof — Remodel — 1308 Pheasant Run RD | $25,000 | unknown | |
| 90 | roofing | 2024-09-13 | Fort Worth | 4408 LEDGEVIEW RD | ReRoof — Remodel — COMPLETE ROOFING & REPAIR | $116,066 | finaled | |
| 90 | roofing | 2024-08-27 | Fort Worth | 4900 CIRCLE RIDGE DR | ReRoof — Remodel — reroof | $34,000 | finaled | |
| 90 | roofing | 2024-07-24 | Fort Worth | 3460 CAPROCK RANCH RD | ReRoof — Remodel — Full roof replacement | $11,500 | finaled | |
| 90 | roofing | 2024-05-20 | Fort Worth | 7232 WHITEWOOD DR | ReRoof — Remodel — Jones Roof | $29,654 | finaled | |
| 90 | roofing | 2024-05-08 | Fort Worth | 6313 WINIFRED DR | ReRoof — Remodel — 2-240549 Bohler | $44,669.83 | finaled | |
| 85 | roofing | 2026-06-09 | Fort Worth | 3501 JAMES AVE | ReRoof — Remodel — Daniel Gonzalez | $6,500 | issued | |
| 85 | roofing | 2026-06-05 | Fort Worth | 3617 CIMMARON TRL | ReRoof — Remodel — Striker Roofing dba Roof Cake | $22,730.38 | unknown | |
| 85 | roofing | 2026-06-04 | Fort Worth | 10711 EDGEWEST TER | ReRoof — Remodel — Poage | $10,651.65 | unknown | |
| 85 | roofing | 2026-06-04 | Fort Worth | 1410 CLINTON AVE | ReRoof — Remodel — Nortex Roofing and Construction | $15,789.55 | finaled | |
| 85 | roofing | 2026-06-03 | Fort Worth | 3216 FARGO CT | ReRoof — Remodel — DFW-56412: Gail Pelz | $17,000 | unknown | |
| 85 | roofing | 2026-06-02 | Fort Worth | 5062 COCKRELL AVE | ReRoof — Remodel — 5062 Cockrell Ave Fort Worth, TX 76133 | $15,500 | unknown | |
| 85 | roofing | 2026-05-27 | Fort Worth | 6213 DOVENSHIRE TER | ReRoof — Remodel — 6213 Dovenshire Ter, Fort Worth, TX 76112 | $15,837.69 | finaled | |
| 85 | roofing | 2026-05-22 | Fort Worth | 2258 CAPRI DR | ReRoof — Remodel — Reroofing | $16,024.16 | issued | |
| 85 | roofing | 2026-05-22 | Fort Worth | 7420 GOLF CLUB DR | ReRoof — Remodel — Reroofing | $20,383.78 | issued | |
| 85 | roofing | 2026-05-13 | Fort Worth | 3751 W 5TH ST | Construction — Remodel — BILLY ODOM ROOFING CO INC | $19,800 | issued | |
| 85 | roofing | 2026-04-24 | Fort Worth | 1309 ROYSTER RD | ReRoof — Remodel — REDLINE CONSTRUCTION GROUP LLC | $20,000 | issued | |
| 85 | roofing | 2026-04-10 | Fort Worth | 6801 LOMA VISTA DR | ReRoof — Remodel — Design Customes LLC | $23,000 | issued | |
| 85 | roofing | 2026-03-30 | Fort Worth | 2624 WEISENBERGER ST | NA — Remodel — e Foundry _ Roof Replacement — NA | $236,897.18 | issued | |
| 85 | roofing | 2026-02-20 | Fort Worth | 3625 EAST LOOP 820 SOUTH FWY | NA — Remodel — 3625 E Loop 820 S Full Roof Replacement — NA | $320,000 | unknown | |
| 85 | roofing | 2026-02-17 | Fort Worth | 3105 WESTFIELD AVE | ReRoof — Remodel — William Ciccolella | $11,000 | issued | |
| 85 | roofing | 2025-12-16 | Fort Worth | 4312 VINSON ST | Construction — Remodel — JS ROOFING AND OTHER TRADES, LLC | $20,000 | issued | |
| 85 | roofing | 2025-12-11 | Fort Worth | 1301 CIRCLE PARK BLVD | NA — Remodel — Commerical Roof Replacement — Restaurant | $81,436 | applied |
100 rows shown