Permits
926 permits • page 10 of 10
| Score | Trade | Date | City | Address | Description | Value | Contractor | Status |
|---|---|---|---|---|---|---|---|---|
| 25 | solar | 2024-11-04 | Fort Worth | 1133 COSTA VISTA TRL | Construction — Remodel — Nyagami Solar Install | $3,010 | expired | |
| 25 | solar | 2024-11-04 | Fort Worth | 5604 AINSDALE DR | Construction — Remodel — Solar Panel Installation | $50 | expired | |
| 25 | solar | 2024-11-01 | Fort Worth | 954 CALICHE RD | Construction — Remodel — Solar Panel Installation | $0 | expired | |
| 25 | solar | 2024-10-31 | Fort Worth | 1241 LA BAMBA DR | Construction — Remodel — Sievers Solar Install | $4,515 | expired | |
| 25 | solar | 2024-10-31 | Fort Worth | 6421 BRONCO RD | Construction — Remodel — Boateng Solar Install | $4,515 | expired | |
| 25 | solar | 2024-10-31 | Fort Worth | 9953 FIGHTING FALCON WAY | Construction — Remodel — Mayfield Solar Install | $4,214 | expired | |
| 25 | solar | 2024-10-29 | Fort Worth | 7901 SYCAMORE BROOK DR | Construction — Remodel — Mayer Solar | $9,350 | expired | |
| 25 | solar | 2024-10-15 | Fort Worth | 1225 ELGAR TRL | Construction — Remodel — Salazar Solar Install | $3,311 | expired | |
| 25 | solar | 2024-10-15 | Fort Worth | 3900 ROYAL CREST DR | NA — Addition — Solar project- Martin / EnergyOne | expired | ||
| 25 | solar | 2024-10-11 | Fort Worth | 1237 SOUTHWARK DR | Construction — Remodel — Wald Solar Install | $6,020 | expired | |
| 25 | solar | 2024-10-11 | Fort Worth | 5025 MEADOWBROOK DR | Construction — Remodel — THS HOME SOLAR | $0 | expired | |
| 25 | solar | 2024-09-27 | Fort Worth | 15548 HALSTEAD LN | Construction — Remodel — Nganza Solar Install | $4,214 | expired | |
| 25 | solar | 2024-09-25 | Fort Worth | 209 CROFTWOOD CT | Construction — Remodel — Vincent Solar Install | $5,117 | expired | |
| 25 | solar | 2024-09-17 | Fort Worth | 4501 CHRIS DR | Construction — Remodel — Muhindura - Solar | $9,594 | expired | |
| 25 | solar | 2024-09-13 | Fort Worth | 1008 NARANJOS DR | Construction — Remodel — Cruz Solar Install | $3,913 | expired | |
| 25 | solar | 2024-08-27 | Fort Worth | 6309 JOHNS WAY | Construction — Remodel — Michael Stratemeier Solar | $0 | withdrawn | |
| 25 | solar | 2024-07-19 | Fort Worth | 8505 NIGHTFALL LN | Construction — Remodel — Carranza Solar Install | $3,010 | expired | |
| 25 | solar | 2024-06-28 | Fort Worth | 8508 HIGH HILL DR | Construction — Remodel — Nicely Solar Install | $4,214 | expired | |
| 25 | solar | 2024-06-28 | Fort Worth | 7709 EWING AVE | Construction — Remodel — SOLAR - Javier Ramirez | $3,827.25 | expired | |
| 25 | solar | 2024-06-24 | Fort Worth | 5601 LADYTOWN LN | Construction — Remodel — Alicea Solar Install | $3,612 | withdrawn | |
| 25 | solar | 2024-06-04 | Fort Worth | 1036 CENCERRO LN | Construction — Remodel — Koulanda Solar Install | $2,646 | expired | |
| 25 | solar | 2024-05-10 | Fort Worth | 4501 BENHAM DR | Construction — Remodel — Balogun Solar Install | $1,554 | withdrawn | |
| 10 | solar | 2025-06-16 | Fort Worth | 3625 PURINGTON AVE | NA — Standalone — Solar Girl TX | expired | ||
| 10 | solar | 2025-04-30 | Fort Worth | 1404 CLINTON AVE | NA — Standalone — Meza Solar and Battery Install | expired | ||
| 10 | solar | 2024-10-18 | Fort Worth | 4555 PLEASANT ST | NA — Standalone — TEXAS SOLAR SOLUTIONS | expired | ||
| 10 | solar | 2024-06-26 | Fort Worth | 8201 WHITE HART DR | NA — Standalone — Texas Solar Solutions | expired |
26 rows shown