Permits
2,636 permits • page 1 of 27
| Score | Trade | Date | City | Address | Description | Value | Contractor | Status |
|---|---|---|---|---|---|---|---|---|
| 80 | solar | 2026-09-17 | AUSTIN | 2904 CAVERN MIST LN | Bailey - 40-15314 - Install new/additional 5.76 kW rooftop solar system to existing residential only using backfed breaker. Utility company - Pedernales Electric Cooperative. | Mark Bedell | active | |
| 80 | solar | 2026-09-14 | AUSTIN | 1707 W 42ND ST | Installation of a 22.77 kw rooftop solar system on a residential new construction. | Eric Kay | active | |
| 80 | solar | 2026-09-10 | AUSTIN | 3514 MALONE DR | Install new 5.81kw rooftop solar system for existing residential only. | Chadwyck Preece | active | |
| 80 | solar | 2026-09-10 | AUSTIN | 15024 SASSAFRAS TRL | ETJ - Armstrong - 40-12388 - Install new 5.7 kW rooftop solar system to existing residential only using backfed breaker only. | Mark Bedell | active | |
| 80 | solar | 2026-09-09 | AUSTIN | 12603 EUROPA LN | Install new 14.96 kW DC rooftop solar system and 15.0 kWh energy storage system to existing residential | Mark Pride | active | |
| 80 | solar | 2026-09-03 | AUSTIN | 1200 BRUS BND | Backup battery system that backs up home along with new main service disconnect. No updates to utility meter only will be requesting a disconnect and reconnect.] | Martin Rodriguez | finaled | |
| 80 | solar | 2026-08-28 | AUSTIN | 12920 WIDGE DR | Scaife - 40-09000 - Install new 3.8kW rooftop solar system to existing residential only using backfed breaker only. | Mark Bedell | active | |
| 80 | solar | 2026-08-28 | AUSTIN | 1907 CAMINO VIEJO | Install new energy storage system to existing single family residence. Overhead AE | Wesley Davis | active | |
| 80 | solar | 2026-08-27 | AUSTIN | 9421 SHADY OAKS DR | PH2 Install new 2.289kw rooftop solar system for existing residential only. | Chadwyck Preece | active | |
| 80 | solar | 2026-08-26 | AUSTIN | 5000 CREEK BEND DR | Residential Add on of Battery to the Residents Existing Roof Mounted Solar System | Bryan Law | active | |
| 80 | solar | 2026-08-25 | AUSTIN | 10254 MISSEL THRUSH DR | Install new 4.3kW rooftop solar system for existing residential only. | Chadwyck Preece | active | |
| 80 | solar | 2026-08-25 | AUSTIN | 1313 SUMMONERS TALE CT | Collins/Matthew - 40-06335 - Install new 3.8 kW rooftop solar system to existing residential only using backfed breaker only. | Mark Bedell | active | |
| 80 | solar | 2026-08-25 | AUSTIN | 7806 PACES MILL LN | Install new 17.2kW rooftop solar system for existing residential only. | Chadwyck Preece | active | |
| 80 | solar | 2026-08-25 | AUSTIN | 3801 KNOLLWOOD DR BLDG A | Stanton - 39-96789 - Install new 5.7 kW rooftop solar system to existing residential only using backfed breaker only. | Mark Bedell | active | |
| 80 | solar | 2026-08-20 | AUSTIN | 5406 PENDLETON LN | Install new 9.775kW rooftop solar system for existing residential only. | Chadwyck Preece | active | |
| 80 | solar | 2026-06-26 | AUSTIN | 4904 SEADRIFT DR | Residential Installation of Solar PV System with Battery Backup | Michael Novak | active | |
| 80 | solar | 2026-05-26 | AUSTIN | 6200 LOST HORIZON DR | Huckabee - 39-53028 - Install new 200kW rooftop solar system to existing residential only using backfed breaker only. *200 Amp 6.57 kW DC / 5.76 kW A | Mark Bedell | active | |
| 75 | solar | 2026-09-14 | AUSTIN | 13503 BROADMEADE AVE | (ETJ) Install new _14.4__kW rooftop solar system to existing residential only using line side tap ONLY. | Mark Bedell | active | |
| 75 | solar | 2026-09-05 | AUSTIN | 13208 LAMPLIGHT VILLAGE AVE | Johnson/Schultz - 40-10945 - Install new 5.7 kW rooftop solar system to existing residential only using backfed breaker only. | Mark Bedell | active | |
| 75 | solar | 2026-08-20 | AUSTIN | 3006 VAL DR | Wilson - 40-06206 - Install new 3.8 kW rooftop solar system to existing residential only using backfed breaker only. | Mark Bedell | active | |
| 70 | solar | 2026-08-28 | AUSTIN | 15621 BELFIN DR | Installation of new 8.600 kW DC / 7.600 kW AC roof-mounted photovoltaic solar system on existing single-family residence at 15621 Belfin Dr Austin TX 78717. System consists of (20) Mate Solar MS430-54H 430W modules with (20) Enphase IQ8HC-72-M-DOM-US microinverters arranged in two branch circuits of 10 modules each Enphase IQ Combiner 40A/2P PV backfeed breaker and 60A visible lockable non-fused AC disconnect. Existing 200A 120/240V single-phase service to remain. No main service panel upgrade and no battery/energy storage system. Utility provider is Pedernales Electric Cooperative (PEC). Interconnection is on the customer side of the meter through the existing main service panel. | Eleazar R Trevino | finaled | |
| 70 | solar | 2026-08-25 | AUSTIN | 7100 TOWERING OAKS DR | Chavis-Parod - 39-63869 - Install new 5.76 kW rooftop solar system to existing residential only using backfed breaker only. | Mark Bedell | active | |
| 70 | solar | 2026-08-25 | AUSTIN | 3616 PENNSYLVANIA AVE BLDG 3 | Solar Prewire only for BLDG 3 of 3 or a Residential new Construction. | Eric Kay | active | |
| 70 | solar | 2025-07-23 | AUSTIN | 1406 DWYCE DR | Judge - Install new 7.30kW rooftop solar system to existing residential only using line side tap. | finaled | ||
| 70 | solar | 2025-07-23 | AUSTIN | 8302 KROMER ST | Brown - Install new 7.6kW rooftop solar system to existing residential only using backfed breaker | finaled | ||
| 65 | solar | 2026-09-17 | AUSTIN | 2412 HAVENSIDE DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-17 | AUSTIN | 4215 TALLOWOOD DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-17 | AUSTIN | 7407 NEWHALL LN | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-17 | AUSTIN | 1716 RICHCREEK RD | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-17 | AUSTIN | 3127 HONEY TREE LN | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-17 | AUSTIN | 11909 PORTOBELLA DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-17 | AUSTIN | 4209 SINCLAIR AVE | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-17 | AUSTIN | 12012 NATURES BND | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-17 | AUSTIN | 9432 HOPELAND DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-17 | AUSTIN | 5807 LONG CT | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-17 | AUSTIN | 2205 BONITA ST | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-17 | AUSTIN | 10513 LA COSTA DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-17 | AUSTIN | 5604 MOUNT BONNELL RD | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-17 | AUSTIN | 6400 FAIR VALLEY TRL | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-17 | AUSTIN | 902 TERRELL HILL DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-17 | AUSTIN | 5009 TRADING BND | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-17 | AUSTIN | 8862 CHALK KNOLL DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-17 | AUSTIN | 5513 TRAVIS GREEN LN | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-17 | AUSTIN | 4403 GREYSTONE DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-16 | AUSTIN | 2708 SCENIC DR | Express: rooftop solar electric panels tilted up | $1 | Jeff Bendall | active |
| 65 | solar | 2026-09-16 | AUSTIN | 1010 E APPLEGATE DR | Adding energy storage system to existing PV system | Mark Pride | active | |
| 65 | solar | 2026-09-15 | AUSTIN | 7813 ASPEN HIGHLANDS DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-15 | AUSTIN | 3709 N GREEN TRAILS | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-15 | AUSTIN | 4008 RIDGELEA DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-14 | AUSTIN | 1703 CLIFFSIDE DR | Backup battery system along with new main service disconnect. No updates to utility meter only will be disconnecting and reconnecting after job completion. | Martin Rodriguez | finaled | |
| 65 | solar | 2026-09-11 | AUSTIN | 5007 DUVAL ST | Pre-wire for solar | Mark Pride | active | |
| 65 | solar | 2026-09-10 | AUSTIN | 4003 GREENHILL PL | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-10 | AUSTIN | 4501 GRIDER PASS | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-10 | AUSTIN | 8404 CARRANZO DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-10 | AUSTIN | 4203 AVENUE B | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-10 | AUSTIN | 10306 SPICEWOOD MESA | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-10 | AUSTIN | 6814 PIONEER PL | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-10 | AUSTIN | 7601 PARKVIEW CIR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-10 | AUSTIN | 10012 CIRCLEVIEW DR | Solar system addition | Alejandro Mompaz | active | |
| 65 | solar | 2026-09-10 | AUSTIN | 3209 GILBERT ST | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-09 | AUSTIN | 7300 ANAQUA DR | **Adding (10) Mission Solar Energy LLC MSX10-435HN0B solar panels. In total will be installing a 4.35 kW PV system and (1) TESLA INC. 1807000-XX-Y. The customer has an existing system that consists of (18) MISSION SOLAR ENERGY LLC MSX10-435HN0B panels and (1) TESLA INC. 1707000-XX-Y inverter/battery. | Michael Solano | finaled | |
| 65 | solar | 2026-09-09 | AUSTIN | 2400 TRAIL OF MADRONES | We want to install a Battery at this residence. We will be installing downstream of main service disconnect. | Martin Rodriguez | finaled | |
| 65 | solar | 2026-09-07 | AUSTIN | 2518 WOOLDRIDGE DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-07 | AUSTIN | 4109 AVENUE A | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-07 | AUSTIN | 7917 WEST RIM DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-07 | AUSTIN | 7817 OTEKA CV | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-07 | AUSTIN | 1209 CHOQUETTE DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-07 | AUSTIN | 7500 PARKVIEW CIR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-07 | AUSTIN | 2009 REAL CATORCE | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-07 | AUSTIN | 1314 PIEDMONT AVE | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-07 | AUSTIN | 6916 JESTER WILD DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-07 | AUSTIN | 3205 MC ELROY DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-07 | AUSTIN | 13129 BAYFIELD DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-07 | AUSTIN | 4405 SECLUDED HOLW | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-07 | AUSTIN | 2908 ROUND TABLE RD | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-07 | AUSTIN | 1825 TRAVIS HEIGHTS BLVD | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-07 | AUSTIN | 7413 CORDOBA DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-07 | AUSTIN | 501 N COMMONS FORD RD | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-04 | AUSTIN | 6613 ARGENTIA RD | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-04 | AUSTIN | 5008 WEST FRANCES PL | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-04 | AUSTIN | 3409 BONNIE RD | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-04 | AUSTIN | 1105 WILLOW ST | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-04 | AUSTIN | 7205 VALBURN DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-04 | AUSTIN | 11292 TAYLOR DRAPER LN | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-04 | AUSTIN | 9804 BIG VIEW DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-04 | AUSTIN | 2418 BAHAMA RD | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-04 | AUSTIN | 8809 BELKNAP RD | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-04 | AUSTIN | 1702 NORRIS DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-04 | AUSTIN | 4407 ELOHI DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-04 | AUSTIN | 4500 GRAND CYPRESS DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-04 | AUSTIN | 1908 KAREN AVE | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-04 | AUSTIN | 4500 DUSIK LN | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-04 | AUSTIN | 4100 BELMONT PARK DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-04 | AUSTIN | 11728 LAGO DE GARDA DR | BASE: Installing a backup battery system and additional meter socket. | Martin Rodriguez | active | |
| 65 | solar | 2026-09-03 | AUSTIN | 10610 SIERRA OAKS | Backup battery system along with new main service disconnect. No updates to utility meter only will be disconnecting and reconnecting after job completion. | Martin Rodriguez | finaled | |
| 65 | solar | 2026-09-02 | AUSTIN | 9409 OXBOW STRAP DR | SOLAR INSTALLTION WITH A SYSTEM SIZE OF 10.12KW (22) REC460 on IQ8X domestic | Logan Stone | active | |
| 65 | solar | 2026-09-01 | AUSTIN | 7016 VIA DONO DR | Install additional pv components. We are not upgrading the size of the service not upgrading the meter size. | Chadwyck Preece | active | |
| 65 | solar | 2026-08-31 | AUSTIN | 7116 CROMARTY CV | Install Solar Panels on Bluebonnet System | Michael Gonzales | active | |
| 65 | solar | 2026-08-31 | AUSTIN | 9633 NEWFOUNDLAND CIR | Move and connect existing solar panels | Michael Gonzales | active | |
| 65 | solar | 2026-08-31 | AUSTIN | 12620 SKY HARBOR DR | Install 3.080kW of solar panels | Michael Gonzales | active |
100 rows shown