Permits
2,814 permits • page 1 of 29
| Score | Trade | Date | City | Address | Description | Value | Contractor | Status |
|---|---|---|---|---|---|---|---|---|
| 90 | roofing | 2026-09-04 | AUSTIN | 1511 BETTY JO DR | Express: Removal of existing roof and chimney section and re-roof with standing seam metal roof | $50,000 | Andres Gonzalez | active |
| 90 | roofing | 2026-09-02 | AUSTIN | 738 GUNTER ST | All Interior remodel with New Roof. No addition to the footprint or increase in house square footage. However a new roof will be added due to tree damage and itll increase the height of the structure from 14-4.5 to 15-8. | Jesse B McNeely | active | |
| 90 | roofing | 2026-09-02 | AUSTIN | 738 GUNTER ST | All Interior remodel with New Roof. No addition to the footprint or increase in house square footage. However a new roof will be added due to tree damage and itll increase the height of the structure from 14-4.5 to 15-8. | Santiago C Perez | active | |
| 90 | roofing | 2026-08-25 | AUSTIN | 6211 OLIVER LOVING TRL | Addition of an attached covered patio and extension of existing concrete patio slab at rear of existing 2-story single family residence. Work includes concrete slab new structural posts roof framing and roofing to match existing homes. Install can lighting and a fan. Roll in scope of work from expired PP#: 2020-168012 (Replacement of existing water heater). | Jacob Black | active | |
| 90 | roofing | 2026-08-24 | AUSTIN | 6211 OLIVER LOVING TRL | Addition of an attached covered patio and extension of existing concrete patio slab at rear of existing 2-story single family residence. Work includes concrete slab new structural posts roof framing and roofing to match existing homes. Install can lighting and a fan. Roll in scope of work from expired PP#: 2020-168012 (Replacement of existing water heater). | $1 | James Christian | active |
| 90 | roofing | 2026-04-20 | AUSTIN | 738 GUNTER ST | All Interior remodel with New Roof. No addition to the footprint or increase in house square footage. However a new roof will be added due to tree damage and itll increase the height of the structure from 14-4.5 to 15-8. | $190,000 | Daniel Besa | active |
| 90 | roofing | 2026-03-09 | AUSTIN | 5703 DUVAL ST | *Addressing active code violation* Addition/ remodel of existing 1-story single-family residential to include: carport was converted to garage w/o a permit; converting garage to (space not currently labeled) with addition of window seat utility room and half bath; addition to rear of property to include hallway 2 bedrooms and 1 bath; new rear uncovered wood deck; new covered front porch. Rolling in scope of work from expired 2025-078980 BP & PP: Express: Existing vinyl siding replacement existing wood frame single pane window replacement QTY x 6 existing roof shingle replacement (like for like) | $367,816 | Ryan Bollom | active |
| 80 | roofing | 2026-09-15 | AUSTIN | 7701 SHOAL CREEK BLVD | *PARTIAL DEMO* ePlan: Residential Expedited Review - Addition and Remodel to Existing 2-Story Single Family Res. [3bed 3bath] Work to include: New Uncovered Front Porch Partial Demo of existing roof to make space for New attached Gym room. | $1 | Nick Ammons | active |
| 80 | roofing | 2026-09-02 | AUSTIN | 3616 PENNSYLVANIA AVE BLDG 2 | Rooftop solar installation (10.12 kw DC) on a new construction Residential roof. | Eric Kay | active | |
| 80 | roofing | 2026-08-27 | AUSTIN | 6104 MERRIWOOD DR | 2-story addition to existing 1-story residence addition includes study dining room and 2nd story loft Rolling in expired permits 2015-083972 BP Replace roof. Repair existing foundation. 2015-118719 EP Replace outlets & switches as needed throughout and replace 1-ceiling fan to existing residence only. No wiring/rewiring. | $1 | active | |
| 80 | roofing | 2026-05-22 | AUSTIN | 4205 RAMSEY AVE | Renovate existing 1-story ADU: Replace windows doors siding & roofing. Update MEP. Reconfigure floor plan/plumbing locations. Replace foundation in | Pedro Delgado | active | |
| 80 | roofing | 2026-04-30 | AUSTIN | 2306 WILLOW ST | Addition to existing 1-story single-family residential to include: new covered rear patio; leveling out roof. | Martin Medina | active | |
| 80 | roofing | 2026-04-22 | AUSTIN | 601 RIO GRANDE ST UNIT 300 | ePlan: Commercial Expedited Review - Exterior Remodel of an Existing Pool Bar Area and Addition of New Roof Area Over Two Portions of Level 3 (16000 S | $1,500,000 | active | |
| 80 | roofing | 2026-04-22 | AUSTIN | 601 RIO GRANDE ST UNIT 300 | ePlan: Commercial Expedited Review - Exterior Remodel of an Existing Pool Bar Area and Addition of New Roof Area Over Two Portions of Level 3 (16000 SF) | $1,500,000 | active | |
| 80 | roofing | 2026-04-20 | AUSTIN | 738 GUNTER ST | All Interior remodel with New Roof. No addition to the footprint or increase in house square footage. However a new roof will be added due to tree da | $190,000 | Daniel Besa | active |
| 80 | roofing | 2024-08-28 | AUSTIN | 1211 SAN BERNARD ST | **Partial demolition to east wall and partial of roof structure to accomodate new addition of 2-bedrooms 1-car garage and 1-car carport addition to ex | $214,000 | active | |
| 75 | roofing | 2026-09-16 | AUSTIN | 306 W JOHANNA ST | Express: Fire Damage Drywall insulation cabinetry trim flooring roof repair HVAC plumbing electrical windows. | $1 | Michael Rose | active |
| 75 | roofing | 2026-09-15 | AUSTIN | 309 ROWLAND DR | Addition/remodel- Garage conversion interior remodel with addition and full roof replacement. | Joe Moreno | active | |
| 75 | roofing | 2026-09-14 | AUSTIN | 17138 RADIANT DR | Installation of a 3.68 kW BIPV solar shingle system. This is part of a new home construction and the utility is Bluebonnet Electric Cooperative. Weve been instructed from both the plan reviewer supervisor and our inspectors that a Repair permit is what is needed for this. | Jared Vaught | active | |
| 75 | roofing | 2026-09-10 | AUSTIN | 200 ARNULFO ALONSO WAY | ePlan: Commercial Expedited Review - Remodel to Existing PARD Recreation - including roof replacement abatement restoration of windows door chimneys electrical/plumbing upgrades new HVAC system and reconfiguration of restroom and support spaces (3169 SF) | Manuel De Santiago | active | |
| 75 | roofing | 2026-09-09 | AUSTIN | 3801 RED RIVER ST | Bathroom addition to existing 1-story single family residence. New bath includes 2 sinks 1 wc 1 shower new windows new framing new siding new foundation and roof. 3 bed/2 bath | Reynaldo Loredo | active | |
| 75 | roofing | 2026-09-08 | AUSTIN | 9427 BRAEBURN GLEN ST | Removal of old service wire meter can. Removal of old residential panel 150 amp. Installation of riser through roof Installation of wiring and weather head and meter can. New Panel Installation. Austin Energy is the provider. | Raul Quintlen | active | |
| 75 | roofing | 2026-09-03 | AUSTIN | 11509 BRANDON PARKE TRL | Express- Full tear-off of the existing 2002 composition shingle roof to the deck; replace with Class 4 impact-resistant SBS-modified asphalt laminate shingles color Driftwood matching existing. New underlayment valley metal flashing 2 in. drip edge and vent replacement; damaged decking sheets replaced. Roof area 4248 sq ft pitch 9/12. No change to roof line pitch framing or structure and no structural member altered. WUI Zone C Class A covering. HOA approved 8/20/26. | $1 | Thomas Green | active |
| 75 | roofing | 2026-08-27 | AUSTIN | 1907 KENWOOD AVE UNIT A | Addition/ remodel to include: Converting existing 4-plex to 2-Unit use duplex. Unit A: 3 bedroom 2 bath with front covered porch rear covered balcony and addition of foyer & HVAC closet. EXISTING 4-PLEX TO BE RENOVATED AND TURNED INTO A DUPLEX. TOTAL INTERIOR REMODEL PLUS SOME ADDED CONDITIONED SPACE. EXISTING DECK TO BE REFRAMED AND EXTENDED. EXISTING ROOF TO BE DEMOLISHED COMPLETELY AND REBUILT. NEW CURB CUT. | Ashton Booker | active | |
| 75 | roofing | 2026-08-26 | AUSTIN | 1702 ELMIRA RD BLDG 3 | Bldg 3: New construction 3-unit use single-family residential 2-story 4 bedroom 3 bath with attached 1-car garage covered front porch covered rear patio covered roof deck and uncovered roof deck. | Reynaldo Loredo | active | |
| 75 | roofing | 2026-08-26 | AUSTIN | 1702 ELMIRA RD BLDG 2 | Bldg2: New construction 3-unit use single-family residential 2-story 3 bedroom 3 bath with attached 1-car garage covered front porch covered rear patio and covered roof deck. | Reynaldo Loredo | active | |
| 75 | roofing | 2026-08-25 | AUSTIN | 11801 BUCKINGHAM RD | Express: Roof and deck replacement (not going past the decking) | $1 | Victoria Uzoni | active |
| 75 | roofing | 2026-08-25 | AUSTIN | 10610 LONDONSHIRE LN | EXPRESS: Reroof replacement WUI Zone C | $1 | Fareed Tulbah | active |
| 75 | roofing | 2026-08-20 | AUSTIN | 309 ROWLAND DR | Addition/remodel- Garage conversion interior remodel with addition and full roof replacement. | $1 | Geoffrey Snyder | active |
| 75 | roofing | 2026-08-20 | AUSTIN | 1010 W GIBSON ST | New construction 2-unit use single-family residential 3-story 3 bedroom 3 bath with covered front porch covered side patio uncovered wood deck 2nd floor covered balcony covered 3rd floor balcony and uncovered roof-top deck. | $1 | Leda Bastidas | active |
| 75 | roofing | 2026-05-28 | AUSTIN | 2010 ALAMEDA DR | AISD Travis Heights Elementary School in Austin: project involves roof replacement at the Pre K classrooms cafeteria and gym electrical panel cover re | Rafael Thrash | active | |
| 75 | roofing | 2026-05-15 | AUSTIN | 1712 E 11TH ST | The proposed work consists of the replacement of AHU-1 and AHU-3 with associated penthouse and roof curb replacement of RTU-1A 1B 1C 1D and 2A and ins | Michael Irwin | active | |
| 75 | roofing | 2026-05-04 | AUSTIN | 910 W 25TH ST | Fire Damage Remediation and Rebuild on 3 Floors Multiple units 210 505 506 605 606. Project will require Mechanical and Electrical Roof repaid with s | $4 | Jonathan Standley | active |
| 75 | roofing | 2026-05-04 | AUSTIN | 910 W 25TH ST | Fire Damage Remediation and Rebuild on 3 Floors Multiple units 210 505 506 605 606. Project will require Mechanical and Electrical Roof repaid with s | Raul Alonso | active | |
| 75 | roofing | 2026-03-23 | AUSTIN | 1509 WETHERSFIELD RD | Express: Fire damage repair 4/6/26 SM - REVISED**: Full interior remodel like for like. New roof New siding and sheathing New electrical plumbing a | $365,000 | Matthew Nelms | active |
| 75 | roofing | 2026-03-23 | AUSTIN | 1509 WETHERSFIELD RD | Express: Fire damage repair 4/6/26 SM - REVISED**: Full interior remodel like for like. New roof New siding and sheathing New electrical plumbing and mechanical. New windows | $365,000 | Urban Wolff | active |
| 75 | roofing | 2026-01-23 | AUSTIN | 7802 GINKGO CV | Express: Single roof replacement (located in WUI) | $41,923 | Chris Dammert | finaled |
| 75 | roofing | 2025-03-18 | AUSTIN | 6908 VILLITA AVENIDA | Express: siding replacement insulation window/door replacement (like for like) roof fascia drywall repair | $40,000 | Brenda Hernandez | finaled |
| 70 | roofing | 2026-09-11 | AUSTIN | 1606 NILES RD | REV 3 ePlan: Residential Expedited Review - New Accessory to Primary [0bed 1bath] - Tennis Pavilion Restroom Detached Covered Patio at Tennis Pavilion. REVISION #1 INCLUDES: 1. The overall footprint first and 2nd floor of the Guest House increased by 404 SF. 2. Canopy length located east of the Guest House increased by 40 SF from 40-0 to 42-8. Depth remains the same. 3. New canopy added to southwest side of the Guest House at 39 SF. 4. Backup battery enclosure located on the south of Guest House was removed. 5. New Mech. enclosure with previous backup battery has been re-located northwest of Guest House. 6. On second floor windows F200.1 and F200.2 in Hall F200 have been removed. 7. All green roofs at the Guest House have been removed. 8. Mechanical enclosure includes an acoustical CMU. Civil and structural drawings have been updated to reflect the changes above. 9. Tennis Pavilion was reduced from (59-8x14) to (37-9x14). 10. The roof is a standing seam roof with gutters around the pavilion. 11. Shielded tennis court downlights with light poles were added. 12. Civil and structural drawings have been updated to reflect the changes above. | Rafael Garcia | active | |
| 70 | roofing | 2026-09-10 | AUSTIN | 1606 NILES RD | REV 3 ePlan: Residential Expedited Review - New Accessory to Primary [0bed 1bath] - Tennis Pavilion Restroom Detached Covered Patio at Tennis Pavilion. REVISION #1 INCLUDES: 1. The overall footprint first and 2nd floor of the Guest House increased by 404 SF. 2. Canopy length located east of the Guest House increased by 40 SF from 40-0 to 42-8. Depth remains the same. 3. New canopy added to southwest side of the Guest House at 39 SF. 4. Backup battery enclosure located on the south of Guest House was removed. 5. New Mech. enclosure with previous backup battery has been re-located northwest of Guest House. 6. On second floor windows F200.1 and F200.2 in Hall F200 have been removed. 7. All green roofs at the Guest House have been removed. 8. Mechanical enclosure includes an acoustical CMU. Civil and structural drawings have been updated to reflect the changes above. 9. Tennis Pavilion was reduced from (59-8x14) to (37-9x14). 10. The roof is a standing seam roof with gutters around the pavilion. 11. Shielded tennis court downlights with light poles were added. 12. Civil and structural drawings have been updated to reflect the changes above. | $0 | Hugo Reynolds | active |
| 70 | roofing | 2026-09-09 | AUSTIN | 2706 WHELESS LN UNIT 104 | Remodel Unit all new mechanicals such as electrical plumbing hvac insulation drywall exterior siding roofing portion chimney exterior brick door- due to Fire Damage to Unit 104 | Oscar Cardenas | active | |
| 70 | roofing | 2026-09-03 | AUSTIN | 1208 E 52ND ST UNIT 209 | 7 DAY - renovation to include like for like HVAC replacement updated lighting fixtures/switches/outlets and replacement of new cabinets countertops and equipment construction of fire-rated partitions between units conversion of tubs to showers replacement of all gypsum board and interior doors foundation repair and roof repairs related to water damage. (2nd floor building C) | Eleazar R Trevino | active | |
| 70 | roofing | 2026-09-03 | AUSTIN | 1208 E 52ND ST UNIT 208 | 7 DAY - renovation to include like for like HVAC replacement updated lighting fixtures/switches/outlets and replacement of new cabinets countertops and equipment construction of fire-rated partitions between units conversion of tubs to showers replacement of all gypsum board and interior doors foundation repair and roof repairs related to water damage. (2nd floor building C) | Eleazar R Trevino | active | |
| 70 | roofing | 2026-09-03 | AUSTIN | 1208 E 52ND ST UNIT 210 | 7 DAY - renovation to include like for like HVAC replacement updated lighting fixtures/switches/outlets and replacement of new cabinets countertops and equipment construction of fire-rated partitions between units conversion of tubs to showers replacement of all gypsum board and interior doors foundation repair and roof repairs related to water damage. (2nd floor building C) | Eleazar R Trevino | active | |
| 70 | roofing | 2026-09-02 | AUSTIN | 5703 DUVAL ST | *Addressing active code violation* Addition/ remodel of existing 1-story single-family residential to include: carport was converted to garage w/o a permit; converting garage to (space not currently labeled) with addition of window seat utility room and half bath; addition to rear of property to include hallway 2 bedrooms and 1 bath; new rear uncovered wood deck; new covered front porch. Rolling in scope of work from expired 2025-078980 BP & PP: Express: Existing vinyl siding replacement existing wood frame single pane window replacement QTY x 6 existing roof shingle replacement (like for like) | Casimir L. Alexander | active | |
| 70 | roofing | 2026-09-02 | AUSTIN | 1606 W 14TH ST | Interior remodel of existing 2-story single-family residence with 70 SF conditioned 2nd floor addition (new roof at 2:12 pitch). New uncovered wood deck at rear (272 SF at 50%). Removal of existing pergola carport shed and concrete steps. Two protected trees on site; CRZ tree protection per site plan. | HERIDO MORALES | active | |
| 70 | roofing | 2026-08-28 | AUSTIN | 5703 DUVAL ST | *Addressing active code violation* Addition/ remodel of existing 1-story single-family residential to include: carport was converted to garage w/o a permit; converting garage to (space not currently labeled) with addition of window seat utility room and half bath; addition to rear of property to include hallway 2 bedrooms and 1 bath; new rear uncovered wood deck; new covered front porch. Rolling in scope of work from expired 2025-078980 BP & PP: Express: Existing vinyl siding replacement existing wood frame single pane window replacement QTY x 6 existing roof shingle replacement (like for like) | Trenton Wilkins | active | |
| 70 | roofing | 2026-08-28 | AUSTIN | 8169 CEBERRY DR | *Addressing active code violation* Addition/ remodel to existing 1-story single family residential to include: addition to existing garage new full bath covered front porch rear screened patio; 2nd floor addition to include game room full bath balcony and roof top deck. | James L Ault | active | |
| 70 | roofing | 2026-08-24 | AUSTIN | 5704 SANDHURST CIR | Express: Replace roof replace 3 windows 1 siding door replace 20 ft siding. | $20,000 | Maria L Aleman | finaled |
| 70 | roofing | 2026-08-18 | AUSTIN | 1851 WESTLAKE DR | ePlan: Residential Expedited Review - Remodel to Existing 2-Story Single Family Res. Work to include interior remodel Replace Deck. all new doors and windows replace roof | active | ||
| 70 | roofing | 2026-07-15 | AUSTIN | 7603 RUSTLING CIR | ePlan: Residential Expedited Review - Addition and Remodel to Existing 1-Story Single Family Res. [4bed 2.5bath] Work to include: First floor Interior remodel First Floor Addition new roof new beds new baths [5bed 3.5bath]. | $1 | Tony Diaz | active |
| 70 | roofing | 2026-07-13 | AUSTIN | 7603 RUSTLING CIR | ePlan: Residential Expedited Review - Addition and Remodel to Existing 1-Story Single Family Res. [4bed 2.5bath] Work to include: First floor Interior remodel First Floor Addition new roof new beds new baths [5bed 3.5bath]. | Hung Pham | active | |
| 70 | roofing | 2026-07-13 | AUSTIN | 7603 RUSTLING CIR | ePlan: Residential Expedited Review - Addition and Remodel to Existing 1-Story Single Family Res. [4bed 2.5bath] Work to include: First floor Interior remodel First Floor Addition new roof new beds new baths [5bed 3.5bath]. | Hung Pham | active | |
| 70 | roofing | 2026-06-04 | AUSTIN | 2507 WESTLAKE DR | Minor construction limited to maintenance/replacement of an existing shoreline access approx.240 sqft of ground-level boardwalks. There will be no increase in the existing footprint of the dock bulkhead or shoreline access. **Replacement of metal roof resurface 2nd floor deck and replace treads on existing stairs. The area of the roof and deck will remain unchanged. Some plywood decking will need replacement. No structural modifications. No expansion of footprint. No disturbing of shoreline or lakebed. Add replacement or repair of hydraulic lift. | $25,000 | Robert Depwe | active |
| 70 | roofing | 2026-05-21 | AUSTIN | 4205 RAMSEY AVE | Renovate existing 1-story ADU: Replace windows doors siding & roofing. Update MEP. Reconfigure floor plan/plumbing locations. Replace foundation in | $1 | Bijan Nayebi | active |
| 65 | roofing | 2026-09-17 | AUSTIN | 4825 DAVIS LN BLDG 14 | simple re-roof - remove and replace shingles on existing roof. BLDG 14 | Brad Davis | active | |
| 65 | roofing | 2026-09-17 | AUSTIN | 3600 GREYSTONE DR BLDG 10 | Re-roof | Ryan Curtis | active | |
| 65 | roofing | 2026-09-17 | AUSTIN | 3600 GREYSTONE DR BLDG 9 | Re-roof | Ryan Curtis | active | |
| 65 | roofing | 2026-09-17 | AUSTIN | 4825 DAVIS LN BLDG 21 | simple re-roof - remove and replace shingles on existing roof. BLDG 21 | Brad Davis | active | |
| 65 | roofing | 2026-09-17 | AUSTIN | 3600 GREYSTONE DR BLDG 11 | Re-roof | Ryan Curtis | active | |
| 65 | roofing | 2026-09-17 | AUSTIN | 3600 GREYSTONE DR | Re-roof for Mailbox | Ryan Curtis | active | |
| 65 | roofing | 2026-09-17 | AUSTIN | 3600 GREYSTONE DR BLDG 1 | Re-roof | Ryan Curtis | active | |
| 65 | roofing | 2026-09-17 | AUSTIN | 11117 CAP STONE DR | Express: Wui Zone A/B - Reroofing with Class A Fire Roofing Material- Owens Coming Duration shingles and OC underlayment mesh in ventilation. | $1 | Fareed Tulbah | active |
| 65 | roofing | 2026-09-17 | AUSTIN | 3600 GREYSTONE DR | Re-roof for office | Ryan Curtis | active | |
| 65 | roofing | 2026-09-17 | AUSTIN | 4825 DAVIS LN BLDG 16 | simple re-roof - remove and replace shingles on existing roof. BLDG 16 | Brad Davis | active | |
| 65 | roofing | 2026-09-17 | AUSTIN | 4825 DAVIS LN BLDG 19 | simple re-roof - remove and replace shingles on existing roof. BLDG 19 | Brad Davis | active | |
| 65 | roofing | 2026-09-17 | AUSTIN | 3600 GREYSTONE DR BLDG 12 | Re-roof | Ryan Curtis | active | |
| 65 | roofing | 2026-09-17 | AUSTIN | 3600 GREYSTONE DR BLDG 13 | Re-roof | Ryan Curtis | active | |
| 65 | roofing | 2026-09-17 | AUSTIN | 3600 GREYSTONE DR BLDG 5 | Re-roof | Ryan Curtis | active | |
| 65 | roofing | 2026-09-17 | AUSTIN | 3600 GREYSTONE DR BLDG 8 | Re-roof | Ryan Curtis | active | |
| 65 | roofing | 2026-09-17 | AUSTIN | 3708 BONNELL DR | Interior Remodel 4/23/26 SM - REVISED ** Replace multiple windows and doors (primary suite windows to remain). Bath 1 window to be reframed replace brick gable with 3/4 cement board siding Hall sheetrock to be replaced (ceiling and walls) replace roof. | Gilbert Rosipal | active | |
| 65 | roofing | 2026-09-17 | AUSTIN | 4825 DAVIS LN BLDG 15 | simple re-roof - remove and replace shingles on existing roof. BLDG 15 | Brad Davis | active | |
| 65 | roofing | 2026-09-17 | AUSTIN | 3600 GREYSTONE DR BLDG 6 | Re-roof | Ryan Curtis | active | |
| 65 | roofing | 2026-09-17 | AUSTIN | 4825 DAVIS LN BLDG 20 | simple re-roof - remove and replace shingles on existing roof. | Brad Davis | active | |
| 65 | roofing | 2026-09-16 | AUSTIN | 4617 PEACH GROVE RD | Express - Re-roof (Shingle to Shingle) | $1 | Stacie Feller | active |
| 65 | roofing | 2026-09-16 | AUSTIN | 2300 LEAR LN | Express: Reroof | $1 | Stacie Feller | active |
| 65 | roofing | 2026-09-15 | AUSTIN | 3708 BONNELL DR | Interior Remodel 4/23/26 SM - REVISED ** Replace multiple windows and doors (primary suite windows to remain). Bath 1 window to be reframed replace brick gable with 3/4 cement board siding Hall fur down to be deleted (sheetrock to be replaced ceiling and walls) replace roof. Everything else is cosmetic. | Richard J Rinehart | active | |
| 65 | roofing | 2026-09-14 | AUSTIN | 4001 CAMPO VIEJO CV | New 1-story detached accessory structure (pool side cabana) 1 bath with stone veneer flat TPO roof wood frame on drilled concrete caissons. Cabana includes bathroom (shower + WC). Reconnect to existing underground electrical conduit previously servicing pergola. Install new 60 amp subpanel in cabana. One dedicated circuit for 1-ton ductless mini-split (230v) | Oscar Prince Jr. | active | |
| 65 | roofing | 2026-09-14 | AUSTIN | 11108 BEXLEY LN | New 1-story detached stand-alone bathroom 8x10 single slope roof containing plumbing/electrical. | $0 | Joshua Bucio | active |
| 65 | roofing | 2026-09-14 | AUSTIN | 1118 RICHARDINE AVE | Express- Foundation repair (lift 3 ft per code) replace roof with asphalt shingles siding replace 6 windows (same size) replace exterior doors (same size) skim coat interior walls interior/exterior paint replace interior doors (same size) flooring replace some floor decking upgrade plumbing fixtures electrical fixtures upgrade exterior electrical panel replace hvac | Eric Garcia | active | |
| 65 | roofing | 2026-09-09 | AUSTIN | 2315 E ANDERSON LN SVRD EB | Remove/replace existing roof system as required and install new TPO roofing system. No structural work. No insulation work no changes to the pitch | Kathleen Marston | active | |
| 65 | roofing | 2026-09-08 | AUSTIN | 4115 HONEYCOMB ROCK CIR | Addition and remodel: full interior remodel with small interior additions on rear and new covered back porch all new interior finishes and fixtures all new exterior windows doors roofing and siding (except brick) new gas fire place decorative structural changes to front side of roof all new plumbing and electrical. Pool not in scope | Matthew Archer | active | |
| 65 | roofing | 2026-09-04 | AUSTIN | 2116 HANCOCK DR | Installation of a new TPO Roofing System. Existing retail. | Nathan Navarro | active | |
| 65 | roofing | 2026-09-03 | AUSTIN | 2424 S LAMAR BLVD | Roof overlay with mechanically fastened TPO. Existing retail. | Molly Johnston | active | |
| 65 | roofing | 2026-09-02 | AUSTIN | 2006 HAMILTON AVE | Have a customer with a 100amp service that needs the service panel replaced. The overhead riser is an old SER feeder so we were asked to replace the overhead with a rigid conduit thru the roof eave. The meter can has no issues but since replacing the riser and the panel we are going to go ahead and replace the meter can with a 200amp. There is no additional load added. We will need to schedule a shut down and turn back on the same day with A&E. Thank you | Steven Brown | active | |
| 65 | roofing | 2026-08-31 | AUSTIN | 610 DAVIS ST BLDG 1FLR UNIT 55 | ePlan: Expedited Review - Finish-Outs for Units on Level 55 with Roof Terrace (16551 SF) | Scott Tomhave | active | |
| 65 | roofing | 2026-08-21 | AUSTIN | 1185 OAK GROVE AVE | Express: Replace drywall fixtures (like for like) countertops cabinets appliances flooring windows and doors like for like siding electrical outlets mechanical system roof shingles upgrade electrical service | $1 | Mark Taylor | active |
| 65 | roofing | 2026-08-17 | AUSTIN | 8600 BELL MOUNTAIN DR | Interior remodel and partial garage and porch enclosures to an existing single-family residence. Scope of work includes a full interior remodel of all rooms including reconfiguration of interior spaces as shown on plans. The project includes enclosing a portion of the existing garage to create a conditioned entry mudroom and laundry room and enclosing a portion of the existing porch adjacent to the primary bedroom to expand the primary suite. Exterior work associated with this project includes replacement of damaged exterior wall sheathing full roof replacement and replacement of all existing windows and exterior doors. | Matthew R Huffman | active | |
| 65 | roofing | 2026-08-14 | AUSTIN | 6801 JESTER BLVD | Replacement of existing deck siding and roof. Partial raising of interior floor. Remodel of deck to match height of interior/avoid entry steps. Slight increase in sqft to accommodate new floor height and deck interface. 2 new 1st floor storage room additions (enclosing courtyard between house and garage | Jacob Morgenroth | active | |
| 65 | roofing | 2026-07-22 | AUSTIN | 9717 E US 290 HWY SVRD EB | Installing 101.75 kW Solar System with 185 ALEXUS ALEX-550-W-144-S Solar Panels and 2 SCA50KTL-DO/US-480 inverters on a commercial building roof. Disconnect/Reconnect + Upgrading main service* | Ortiz Moses | active | |
| 65 | roofing | 2026-07-12 | AUSTIN | 5703 DUVAL ST | *Addressing active code violation* Addition/ remodel of existing 1-story single-family residential to include: carport was converted to garage w/o a permit; converting garage to (space not currently labeled) with addition of window seat utility room and half bath; addition to rear of property to include hallway 2 bedrooms and 1 bath; new rear uncovered wood deck; new covered front porch. Rolling in scope of work from expired 2025-078980 BP & PP: Express: Existing vinyl siding replacement existing wood frame single pane window replacement QTY x 6 existing roof shingle replacement (like for like) | Eulalio Torres | active | |
| 65 | roofing | 2026-07-01 | AUSTIN | 512 SABINE ST | ePlan: Commercial Expedited Review - [AE GREEN BUILDING] New Construction of Amenity Space (Roof Deck) Phase III 6thFloor. | $79,500,000 | Kristin Thompson | active |
| 65 | roofing | 2026-06-19 | AUSTIN | 8502 WALHILL CV | Express: Re-roof - material change (tile to metal) (Located in WUI) | $1 | Stacie Feller | active |
| 65 | roofing | 2026-06-10 | AUSTIN | 2512 E 2ND ST | Express: Re-roof | $26,611 | Hanna Hernandez | finaled |
| 65 | roofing | 2026-05-28 | AUSTIN | 3201 WEST AVE | Interior remodel of existing detached 1-story garage to 2 bedroom 2 bath accessory to primary structure; modify the roof to add a roof skylight window | Darrin Petru | active | |
| 65 | roofing | 2026-05-26 | AUSTIN | 3201 WEST AVE | Interior remodel of existing detached 1-story garage to 2 bedroom 2 bath accessory to primary structure; modify the roof to add a roof skylight window | $1 | Jamie Borkowski | active |
| 65 | roofing | 2026-05-20 | AUSTIN | 1905 KERR ST | Partial Demolition1-story addition/interior remodel to existing residence. New covered porch new roof new flat work driveway (within property lines) r | Matthew Archer | active | |
| 65 | roofing | 2026-05-18 | AUSTIN | 2901 S CAPITAL OF TEXAS HWY NB | Roof recover. No structural changes. Remove existing roof membrane. Install a Carlisle 135-Mil white TPO Fleeceback membrane over the existing insulat | Jarrell Perrin | active | |
| 65 | roofing | 2026-05-15 | AUSTIN | 4504 JINX AVE | Express- remove existing roof and replace with new modified roof that allows a 7 foot max gable height to accommodate new AC unit. This work does not | $1 | Trinidad Aleman | active |
| 65 | roofing | 2026-05-13 | AUSTIN | 1712 E 11TH ST | The proposed work consists of the replacement of AHU-1 and AHU-3 with associated penthouse and roof curb replacement of RTU-1A 1B 1C 1D and 2A and ins | Ian Rolls | active |
100 rows shown